Page 1

        RUN FOR YOUR LIFE

Great Valley Corporate Ctr, Malvern, PA
     September 15, 2009 6:00pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
1 Elarbi Khattabi 1/30 M4049 42 M 16:00 5:09 CVIM
2 Tom Parlapiano 1/37 M1829 28 M 16:37 5:21 Vanguard
3 Achraf Khattabi 1/2 M1417 17 M 16:53 5:26 CVIM
4 Derek Reinhold 1/40 M3039 30 M 17:01 5:29 Vanguard
5 Mike Padilla 2/40 M3039 35 M 17:07 5:31 Vanguard
6 Scott Bellamy 3/40 M3039 34 M 18:23 5:56 Vanguard
7 Paul Randolph 2/30 M4049 43 M 18:57 6:06 CENTOCOR
8 David Linder 4/40 M3039 34 M 19:25 6:15 Fairmount Autom
9 Lorraine Jasper 1/17 F4049 41 F 19:26 6:16 CVIM
10 Rick Lear 3/30 M4049 45 M 20:04 6:28 Vanguard
11 James Poupard 4/30 M4049 46 M 20:24 6:34 Vanguard
12 Ben Getchell 2/37 M1829 26 M 20:26 6:35 Vanguard
13 Dan McBrearty 3/37 M1829 29 M 20:31 6:37 Vanguard
14 John Guth 5/40 M3039 34 M 20:32 6:37
15 Zachary Heskett 6/40 M3039 30 M 20:37 6:39 Stream
16 Genevieve Story 1/39 F1829 25 F 20:38 6:39 UGI Energry Ser
17 Keith Straw 1/18 M5059 54 M 20:48 6:42
18 Joe Devine 7/40 M3039 35 M 21:12 6:50 UGI Energry Ser
19 Laura Winters 2/39 F1829 28 F 21:19 6:52 Vanguard
20 Rob Inforzato 5/30 M4049 46 M 21:20 6:52 UNISYS
21 Jennifer Crapisi 1/28 F3039 32 F 21:22 6:53 CENTOCOR
22 Jim Crossan 6/30 M4049 42 M 21:26 6:54 UGI Energry Ser
23 Bill Reidinger 2/18 M5059 53 M 21:38 6:58
24 Anne James 2/28 F3039 33 F 21:42 6:59 Fairmount Autom
25 Zakaria Khattabi 1/1 M0113 12 M 21:44 7:00 CVIM
26 Christopher Lynch 8/40 M3039 38 M 21:44 7:00
27 Andrew Koehler 7/30 M4049 41 M 21:46 7:01 UGI Energry Ser
28 Andres Lebaudy 9/40 M3039 39 M 21:47 7:01 Fairmount Autom
29 Michelle Berrodin 3/39 F1829 24 F 21:50 7:02 Sunguard
30 Kevin Swilly 10/40 M3039 36 M 21:50 7:02 Vanguard
31 Jon Cohen 3/18 M5059 56 M 21:54 7:03
32 Larissa Binkley 3/28 F3039 30 F 21:55 7:04
33 Jeremy Gehrke 11/40 M3039 30 M 21:56 7:04 Vanguard
34 Matthew Hollenbeck 4/37 M1829 29 M 22:00 7:05 Orthovita
35 Mike Choi 8/30 M4049 45 M 22:36 7:17
36 Steven Dibona 12/40 M3039 30 M 22:47 7:20 Fairmount Autom
37 John Thompson 9/30 M4049 41 M 22:49 7:21
38 Karen Dunn 4/28 F3039 33 F 22:53 7:22 Vanguard
39 Beth Hodges 4/39 F1829 24 F 23:08 7:27 AREUFIT
40 Brian Liott 13/40 M3039 38 M 23:09 7:27 UNISYS
41 Kevin Herniko 14/40 M3039 36 M 23:16 7:30 Vanguard
42 John Cable 5/37 M1829 25 M 23:23 7:32
43 Aaron Fries 6/37 M1829 29 M 23:25 7:32 UGI Energry Ser
44 Chuck Hurchalla 10/30 M4049 41 M 23:27 7:33 UGI Energry Ser
45 Jim Tye 4/18 M5059 57 M 23:28 7:34
46 Kin Cheng 7/37 M1829 25 M 23:34 7:36 Vanguard
47 Donald Robinson 5/18 M5059 51 M 23:35 7:36 LOCKWOOD CAP
48 Gregor Davis 15/40 M3039 32 M 23:42 7:38 Vanguard
49 Christopher Rode 11/30 M4049 47 M 23:43 7:38 CENTOCOR
50 Brian Polilli 16/40 M3039 32 M 23:54 7:42 CENTOCOR







Page 2
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 15, 2009 6:00pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
51 Dave Mitchell 12/30 M4049 41 M 23:55 7:42
52 Susan Lepping 2/17 F4049 47 F 23:56 7:42
53 Jeff Engelbrecht 6/18 M5059 51 M 23:58 7:43 Vanguard
54 John MacInnes 7/18 M5059 52 M 23:59 7:43 PURICORE
55 Len Mazzanti 17/40 M3039 38 M 24:01 7:44 UGI Energry Ser
56 Bryan Johnson 8/37 M1829 29 M 24:06 7:46 Vanguard
57 Brian Ferrie 18/40 M3039 33 M 24:07 7:46
58 Michael Russel 19/40 M3039 37 M 24:08 7:47 Vanguard
59 Kristi Reuss 5/28 F3039 32 F 24:12 7:48 Orthovita
60 Sean Fleming 9/37 M1829 22 M 24:15 7:49 CITADEL FCU
61 Peter Doyle 8/18 M5059 59 M 24:19 7:50
62 Loic Darques 20/40 M3039 35 M 24:19 7:50
63 Julian Randolph 2/2 M1417 14 M 24:20 7:50 CENTOCOR
64 Erwin Cannaart 21/40 M3039 37 M 24:28 7:53 CENTOCOR
65 Michael Gangwer 22/40 M3039 37 M 24:33 7:54 Vanguard
66 Glenn MacBride 13/30 M4049 49 M 24:35 7:55
67 Carolyn Barr 3/17 F4049 44 F 24:37 7:56
68 Tom Miles 14/30 M4049 47 M 24:39 7:56
69 Mike Rapu 23/40 M3039 32 M 24:42 7:57 ECLIPSYS
70 David Angelo 24/40 M3039 37 M 24:46 7:59 Vanguard
71 Bekele Abebe 25/40 M3039 37 M 24:49 8:00 Orthovita
72 Terry Leaness 9/18 M5059 54 M 24:50 8:00
73 Russ Stark 10/18 M5059 53 M 24:55 8:01
74 Cary Jefferis 6/28 F3039 35 F 24:59 8:03
75 Michael Moskel 15/30 M4049 42 M 25:04 8:04 Vanguard
76 Dan Smith 10/37 M1829 25 M 25:04 8:05 UGI Energry Ser
77 Leonardo Caresosa 26/40 M3039 39 M 25:05 8:05 Vanguard
78 Bernadette Hally 5/39 F1829 26 F 25:07 8:05
79 Donna Nichols 1/8 F5059 53 F 25:10 8:06
80 Brian Whalen 27/40 M3039 32 M 25:12 8:07 CVIM
81 Ron Bryan 16/30 M4049 42 M 25:13 8:07
82 Scott Shellhamer 17/30 M4049 42 M 25:27 8:12 CCM
83 Jim Feigham 11/37 M1829 24 M 25:31 8:13 Vanguard
84 Heather Valentino 7/28 F3039 31 F 25:32 8:13 CITADEL FCU
85 Kristine Olimpo 6/39 F1829 25 F 25:36 8:15
86 John Winther 18/30 M4049 40 M 25:41 8:16 Vanguard
87 Brad Burns 28/40 M3039 30 M 25:43 8:17
88 Michael Chance 12/37 M1829 26 M 25:50 8:19 Vanguard
89 Spencer Jung 19/30 M4049 47 M 26:01 8:23
90 Bill Jordan 11/18 M5059 55 M 26:07 8:25
91 Chris Fahey 13/37 M1829 25 M 26:07 8:25 Vanguard
92 Alexander Tankeloff 14/37 M1829 24 M 26:09 8:25
93 Jerry Centofanti 15/37 M1829 27 M 26:10 8:26 Vanguard
94 William Perrone 16/37 M1829 26 M 26:14 8:27 Vanguard
95 David Glass 20/30 M4049 48 M 26:15 8:27 UGI Energry Ser
96 Nicola Rodger 2/8 F5059 56 F 26:16 8:27 Vanguard
97 John Mark Spadafora 17/37 M1829 23 M 26:17 8:28 Fairmount Autom
98 Brianna Downs F 26:17 8:28 Vanguard
99 Mike Feeley 29/40 M3039 38 M 26:26 8:31
100 Ashley Borrelli 7/39 F1829 23 F 26:27 8:31 TOZOUR-TRANE







Page 3
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 15, 2009 6:00pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
101 Brian Kraus 30/40 M3039 30 M 26:30 8:32 LOCKWOOD CAP
102 Ira Josephs 21/30 M4049 44 M 26:34 8:33 Vanguard
103 Rebecca Mayer 8/28 F3039 34 F 26:48 8:38
104 Jeffrey Marshall 22/30 M4049 43 M 26:49 8:38 DREXEL/LEBOW
105 David Wagner 12/18 M5059 50 M 26:51 8:39
106 Cecilly Keller 4/17 F4049 42 F 26:53 8:40 Sunguard
107 George Wernery 18/37 M1829 24 M 26:55 8:40 UGI Energry Ser
108 Paul McDonald 31/40 M3039 32 M 26:56 8:41 Vanguard
109 Heidi Findlay 8/39 F1829 26 F 27:00 8:42
110 Kristina Harlan 5/17 F4049 41 F 27:01 8:42 CVIM
111 Jenna Kreider 9/39 F1829 27 F 27:03 8:43
112 David Mueller 13/18 M5059 52 M 27:12 8:46 Vanguard
113 Cynthia Martinez 9/28 F3039 35 F 27:22 8:49
114 Mary Wirshup 3/8 F5059 50 F 27:24 8:49
115 Bridget Moss 10/28 F3039 34 F 27:30 8:52 Sunguard
116 Juliane Lehr 6/17 F4049 49 F 27:40 8:55
117 Joseph Juracka 19/37 M1829 26 M 27:46 8:57 Vanguard
118 Robert Burton 23/30 M4049 41 M 27:51 8:58 MILLIMAN
119 Tom McGinley 20/37 M1829 27 M 28:00 9:01 Vanguard
120 David Slafka 21/37 M1829 27 M 28:01 9:01 Vanguard
121 Stephen Danch 22/37 M1829 27 M 28:01 9:02 Vanguard
122 Brian Marsh 32/40 M3039 39 M 28:03 9:02 Sunguard
123 Nicoletta Sabella 10/39 F1829 24 F 28:09 9:04 Vanguard
124 Dan Magrowski 24/30 M4049 46 M 28:14 9:06
125 Greg Bosch 25/30 M4049 46 M 28:21 9:08
126 Michele Liclardello 11/39 F1829 27 F 28:22 9:08 Vanguard
127 Jason O'Mara 33/40 M3039 30 M 28:23 9:08 Stream
128 Erin Gallagher 12/39 F1829 25 F 28:24 9:09 Stream
129 Laura Yasso 7/17 F4049 49 F 28:26 9:09
130 Gene Twilley 23/37 M1829 28 M 28:31 9:11 All State
131 Arianna Brawn 13/39 F1829 24 F 28:40 9:14
132 Jane Wilson 8/17 F4049 42 F 28:45 9:16 GVIC
133 Mike Starner 34/40 M3039 36 M 28:58 9:20
134 Kevin Waterman 24/37 M1829 27 M 29:01 9:21
135 Theresa Farace 9/17 F4049 43 F 29:10 9:24
136 Danielle Cowan 14/39 F1829 24 F 29:14 9:25 Orthovita
137 John Schultz 1/1 M7089 77 M 29:18 9:26
138 Frank Oliver 35/40 M3039 39 M 29:19 9:26 ECLIPSYS
139 Allen Coleman 36/40 M3039 32 M 29:32 9:31 UGI Energry Ser
140 Michael Mara 14/18 M5059 51 M 29:34 9:31 UGI Energry Ser
141 Kate Heskett 11/28 F3039 30 F 29:35 9:32 Stream
142 Lauren Reitano 12/28 F3039 32 F 29:43 9:34
143 Jeannine Stuart 10/17 F4049 46 F 29:43 9:34 AREUFIT
144 Lauren Brown 15/39 F1829 26 F 29:48 9:36 Orthovita
145 Tahirah McClanahan 13/28 F3039 32 F 29:53 9:38 CENTOCOR
146 Tara Jefferis 14/28 F3039 36 F 29:59 9:39
147 Tim Andrel 25/37 M1829 25 M 30:03 9:41 TOZOUR-TRANE
148 Michael Zebert 26/37 M1829 24 M 30:05 9:41
149 Kathryn Miles 1/2 F0113 13 F 30:06 9:42
150 Cory Scheibe 15/28 F3039 35 F 30:07 9:42 Vanguard







Page 4
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 15, 2009 6:00pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
151 Diana Allain 16/28 F3039 37 F 30:09 9:42 CITADEL FCU
152 Nick D'Addezio 37/40 M3039 33 M 30:09 9:43 Sunguard
153 Richard Antonini 15/18 M5059 54 M 30:10 9:43 Vanguard
154 Tom Williams 16/18 M5059 55 M 30:26 9:48 IMC
155 Shaun Hart 27/37 M1829 28 M 30:37 9:52 UGI Energry Ser
156 Bradley Hall 17/18 M5059 56 M 30:38 9:52 UGI Energry Ser
157 Patrick Grieggs 16/39 F1829 24 F 30:52 9:57 Vanguard
158 Sarah Stott 17/39 F1829 25 F 30:56 9:58 Orthovita
159 Jeffrey Preston 26/30 M4049 45 M 30:59 9:59
160 Mark Izzo 27/30 M4049 44 M 31:01 9:59
161 Steve Musacchio 28/37 M1829 26 M 31:02 10:00
162 Bob Erin 29/37 M1829 25 M 31:02 10:00 Sunguard
163 Elizabeth McNeil 17/28 F3039 34 F 31:03 10:00 Vanguard
164 Michael McCarthy 30/37 M1829 29 M 31:04 10:00 Vanguard
165 Joe Borillo M 31:05 10:01 UNISYS
166 Jennifer Beard 18/39 F1829 26 F 31:13 10:03 Vanguard
167 Ernie Homer 31/37 M1829 25 M 31:25 10:07 CITADEL FCU
168 Maura Natalie 19/39 F1829 26 F 31:48 10:14 Orthovita
169 Melissa Stevulak 18/28 F3039 30 F 32:53 10:35 Sunguard
170 Craig Marshall 28/30 M4049 47 M 32:54 10:36 Fairmount Autom
171 Rick Corbit M 32:55 10:36
172 Didi Sison F 33:02 10:38 Vanguard
173 Allison Carroll 20/39 F1829 25 F 33:04 10:39
174 Cindy Ervin 11/17 F4049 48 F 33:07 10:40
175 Lauren Fritsky 21/39 F1829 27 F 33:11 10:41
176 Geraldine Thery 19/28 F3039 38 F 33:33 10:48
177 James Kelican 1/3 M6069 61 M 33:34 10:49
178 Kristin Martin 22/39 F1829 29 F 33:47 10:53
179 Joe Rothman 29/30 M4049 44 M 33:50 10:54 Vanguard
180 Aurelia Mauldin 12/17 F4049 41 F 34:13 11:01
181 Joyce Zhou 20/28 F3039 32 F 34:14 11:02 CENTOCOR
182 Rachel Kennedy 21/28 F3039 32 F 34:22 11:04
183 Ashley Waszkiewicz 23/39 F1829 27 F 34:26 11:05 Orthovita
184 Kristen Gresh 24/39 F1829 27 F 34:27 11:06 Vanguard
185 Richard Ferrance 38/40 M3039 32 M 34:29 11:06 UGI Energry Ser
186 Dawn Lindberg 4/8 F5059 53 F 34:35 11:08 Vanguard
187 Michael Maxwell 39/40 M3039 39 M 35:21 11:23 Vanguard
188 Karen Reitano 22/28 F3039 36 F 35:30 11:26 AREUFIT
189 Lauri Fauerbach Ada 23/28 F3039 38 F 35:49 11:32
190 Philip Shar 2/3 M6069 65 M 35:53 11:33 Vanguard
191 Ralph McKinney 3/3 M6069 64 M 35:57 11:35
192 Tracy Davis 25/39 F1829 28 F 36:15 11:40 Vanguard
193 Lamont Fleuriot 32/37 M1829 28 M 36:23 11:43 Vanguard
194 Richard Wiegand 33/37 M1829 25 M 36:30 11:45 Stream
195 Mayank Jain 30/30 M4049 42 M 37:02 11:55 Vanguard
196 Pam Rockacy 5/8 F5059 51 F 37:08 11:58 CONVERGE
197 Christine Renzi 26/39 F1829 28 F 37:12 11:59 Vanguard
198 Angela Antonini 27/39 F1829 25 F 37:24 12:03 Vanguard
199 Deborah Antonini 13/17 F4049 48 F 37:25 12:03 Vanguard
200 Chris Fahey 34/37 M1829 25 M 37:26 12:03 Vanguard







Page 5
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 15, 2009 6:00pm

******** LIST OF ALL FINISHERS ********

Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
201 Gregg Fair 40/40 M3039 39 M 37:27 12:04 Vanguard
202 Jeremy Smith 35/37 M1829 29 M 38:01 12:14 Orthovita
203 Shannon Ferguson 24/28 F3039 30 F 38:19 12:20 LOCKWOOD CAP
204 Tricia Weatherford 28/39 F1829 24 F 38:31 12:24 CVIM
205 Jane Randolph 2/2 F0113 10 F 38:42 12:28 CENTOCOR
206 Caroline Renzulli F 38:48 12:29 CONVERGE
207 Pamela Stephan 6/8 F5059 50 F 39:52 12:50 Vanguard
208 Stephanie Rotenberg 14/17 F4049 40 F 41:14 13:17 Vanguard
209 Karen West 25/28 F3039 37 F 41:14 13:17 Vanguard
210 Kelsey Primus 29/39 F1829 25 F 41:30 13:22 BRADLEY BURNS
211 Guven Marsh 15/17 F4049 44 F 41:30 13:22
212 Lauren Feehan 30/39 F1829 24 F 41:54 13:29 Vanguard
213 Wary Paulraj 26/28 F3039 31 F 41:55 13:30 Vanguard
214 Rob Croll 36/37 M1829 29 M 42:54 13:49 CITADEL FCU
215 Shannon Croll 31/39 F1829 25 F 42:55 13:49 CITADEL FCU
216 Rick Silliman M 43:36 14:02 RICK
217 Amy Katz 16/17 F4049 42 F 43:38 14:03
218 Bryn Ellis 32/39 F1829 28 F 43:38 14:03 Vanguard
219 Laura Aceto 33/39 F1829 24 F 44:17 14:16 CVIM
220 Elizabeth Ingram 34/39 F1829 29 F 44:19 14:16
221 Jamie Romansky 35/39 F1829 24 F 44:20 14:16
222 Allen Thompson 18/18 M5059 54 M 46:01 14:49
223 Lisa Allen 27/28 F3039 32 F 46:41 15:02 Vanguard
224 Stephanie Bennett 17/17 F4049 49 F 46:44 15:03
225 Karunakar Ananthara 37/37 M1829 29 M 47:15 15:13
226 Maureen McCafferty 36/39 F1829 26 F 49:02 15:47 Orthovita
227 Regan Taylor 28/28 F3039 31 F 49:03 15:48 Orthovita
228 Julianna Baker-Cohe 37/39 F1829 20 F 51:39 16:38 CVIM
229 Rachel Frost 38/39 F1829 29 F 51:43 16:39 CVLM
230 Heidi Sykora 39/39 F1829 24 F 51:44 16:40 CVIM
231 Kathleen Aceto 7/8 F5059 51 F 51:47 16:41
232 Judy Hill 8/8 F5059 55 F 51:49 16:41 CVIM