Page 1
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 9, 2008 6:00pm
******** LIST OF ALL FINISHERS ********
Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
1 Achraf Khattabi 1/1 M1417 16 M 16:59 5:28 CVIM
2 Elarbi Khattabi 1/49 M4049 41 M 17:03 5:30 CVIM
3 Mike Padilla 1/35 M3039 34 M 17:12 5:33 Vanguard
4 Greg Bowyer 1/35 M1829 23 M 18:05 5:50
5 Mike Precopio 2/49 M4049 47 M 18:31 5:58 CVIM
6 Scott Bellamy 2/35 M3039 33 M 18:37 6:00 Vanguard
7 Paul Randolph 3/49 M4049 41 M 18:58 6:07 Centocor
8 Jeff Milne 4/49 M4049 40 M 19:24 6:15 Level 5
9 George Milligan 5/49 M4049 41 M 19:44 6:22 Vanguard
10 David Linder 3/35 M3039 33 M 19:50 6:24 Fairmount
11 Gary Hackenberg 4/35 M3039 35 M 19:53 6:24
12 Josh Fogarty 2/35 M1829 26 M 19:54 6:25
13 Mike Bodary 6/49 M4049 48 M 19:59 6:26 CVIM
14 Robert Faustman 5/35 M3039 30 M 20:06 6:29 MBRe
15 Gene Hull 1/26 M5059 51 M 20:10 6:30
16 Rob Topolski 7/49 M4049 42 M 20:22 6:34 UGI Corp
17 Baoqing Li 8/49 M4049 42 M 20:27 6:35 Centocor
18 James Poupard 9/49 M4049 45 M 20:28 6:36 Vanguard
19 Joe Devine 6/35 M3039 34 M 20:42 6:40 UGI Corp
20 Steve Dibona 3/35 M1829 29 M 20:54 6:44 Fairmount
21 Gerry Mcshea 4/35 M1829 27 M 21:04 6:47
22 Michael Buek 10/49 M4049 42 M 21:09 6:49 Vanguard
23 Frank Fricker 7/35 M3039 35 M 21:16 6:51 Fujirebio
24 Jon Cohen 2/26 M5059 55 M 21:23 6:53 CVIM
25 Zachary Heskett 5/35 M1829 29 M 21:26 6:54
26 Thais Serrano 1/35 F1829 25 F 21:27 6:55 Centocor
27 Dan McBrearty 6/35 M1829 28 M 21:28 6:55 Vanguard
28 Rob Inforzato 11/49 M4049 45 M 21:29 6:55 Unisys
29 Gregory Geier 8/35 M3039 38 M 21:30 6:56 UGI Corp
30 Jim Crossan 12/49 M4049 41 M 21:33 6:57 UGI Corp
31 Kevin Scully 9/35 M3039 35 M 21:35 6:57
32 Jim Stetler 3/26 M5059 50 M 21:38 6:58 Vanguard
33 Mike Pearson 10/35 M3039 32 M 21:45 7:01 UGI Corp
34 Matthew Garey 11/35 M3039 38 M 21:54 7:03
35 Bob Barker 13/49 M4049 46 M 21:56 7:04 Vanguard
36 Jim Schutawie 14/49 M4049 45 M 21:57 7:04
37 John Guth 12/35 M3039 33 M 21:57 7:04
38 Lisa Satteson 1/33 F3039 33 F 21:58 7:05
39 Amarew Koehler 15/49 M4049 40 M 21:59 7:05 UGI Corp
40 Brian McCreadie 16/49 M4049 48 M 22:04 7:07
41 Laura Winters 2/35 F1829 27 F 22:05 7:07
42 George Butler 4/26 M5059 53 M 22:06 7:07 Unisys
43 Tony Fardella 17/49 M4049 49 M 22:10 7:09
44 Larissa Binkley 3/35 F1829 29 F 22:10 7:09
45 Rachael Dippold 4/35 F1829 26 F 22:17 7:11
46 James Holstein 13/35 M3039 32 M 22:24 7:13
47 Stephen McIlhenny 7/35 M1829 26 M 22:24 7:13
48 Nicholas Puleo 8/35 M1829 27 M 22:26 7:14 Vanguard
49 Robin Ochman F 22:28 7:14 FDI
50 Jennifer Skursky 5/35 F1829 24 F 22:36 7:17 Centocor
Page 2
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 9, 2008 6:00pm
******** LIST OF ALL FINISHERS ********
Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
51 John Monaghan 14/35 M3039 32 M 22:50 7:21 Orthovita
52 Lou Fillippo 5/26 M5059 58 M 22:51 7:22
53 Molly Fuhr 2/33 F3039 34 F 22:52 7:22 Fairmount
54 Robert Latch 18/49 M4049 41 M 22:53 7:22 Vanguard
55 Andres Lebuady 15/35 M3039 38 M 22:55 7:23 Fairmount
56 John Clark 9/35 M1829 29 M 22:58 7:24 CVIM
57 Craig Curless 19/49 M4049 45 M 23:11 7:28 Centocor
58 Dan Smith 10/35 M1829 24 M 23:14 7:29 UGI Corp
59 Brian Liott 16/35 M3039 37 M 23:21 7:31 Unisys
60 Michael Russell 17/35 M3039 36 M 23:24 7:32
61 Tom Miles 20/49 M4049 46 M 23:31 7:35 Health First
62 David Holliday 21/49 M4049 45 M 23:31 7:35 Vanguard
63 Mark Leberknight 11/35 M1829 28 M 23:40 7:38 Vanguard
64 Donald Groth 22/49 M4049 42 M 23:46 7:39 UGI Corp
65 Christopher Pippett 6/26 M5059 50 M 23:46 7:39 Citadel
66 Zakaria Khattabi 1/3 M0113 11 M 23:52 7:41 CVIM
67 Matt Church 12/35 M1829 22 M 23:59 7:44 KZA
68 Tom Hogan 23/49 M4049 47 M 24:06 7:46
69 Spencer Jung 24/49 M4049 46 M 24:06 7:46
70 Andrew Maack 13/35 M1829 29 M 24:07 7:46 Vanguard
71 Joe Borillo 7/26 M5059 51 M 24:13 7:48 Unisys
72 Meena Goel 1/14 F5059 54 F 24:14 7:48
73 Jeff Engelbrecht 8/26 M5059 50 M 24:18 7:50
74 Christopher Rode 25/49 M4049 46 M 24:22 7:51 Centocor
75 Scott Smith 26/49 M4049 44 M 24:23 7:51
76 Michael McCarthy 14/35 M1829 28 M 24:35 7:55 Vanguard
77 Kristi Reuss 3/33 F3039 31 F 24:39 7:57 Orthovita
78 Ryan Owsiany 15/35 M1829 24 M 24:41 7:57 Orthovita
79 Kevin Herninko 18/35 M3039 35 M 24:45 7:58 Vanguard
80 Glenn MacBride 27/49 M4049 48 M 24:47 7:59
81 Julian Randolph 2/3 M0113 13 M 24:51 8:00 Centocor
82 Carey Jefferis 4/33 F3039 34 F 24:53 8:01
83 Michael Reedell 19/35 M3039 30 M 24:54 8:01
84 William Perrone 16/35 M1829 25 M 24:55 8:02 Vanguard
85 Michael Logan 17/35 M1829 24 M 24:56 8:02 Bradley Burns
86 Chuck Hurchalla 28/49 M4049 40 M 24:57 8:02 UGI Corp
87 Russ Stark 9/26 M5059 51 M 24:58 8:03
88 Bill Hoffman 29/49 M4049 40 M 24:59 8:03
89 Shannon Lynch 6/35 F1829 26 F 25:06 8:05
90 John Iannarelli 30/49 M4049 44 M 25:14 8:08 UGI Corp
91 Robert Kirby 20/35 M3039 37 M 25:18 8:09
92 Alexander Tankegoff 18/35 M1829 23 M 25:36 8:15 GA com
93 Matt Bonnes 19/35 M1829 28 M 25:38 8:16 Unisys
94 Heather Stierly 7/35 F1829 27 F 25:40 8:16 MBRe
95 David Mitchel 31/49 M4049 40 M 25:44 8:17 Eclipsis
96 Charles Ashley 10/26 M5059 50 M 25:49 8:19
97 Jen Pasquale 5/33 F3039 36 F 25:50 8:19 CVIM
98 Bill Jordan 11/26 M5059 54 M 25:53 8:20
99 Tim Freeman 20/35 M1829 21 M 25:54 8:21 Fairmount
100 Kim Nguyen 21/35 M1829 27 M 26:00 8:23
Page 3
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 9, 2008 6:00pm
******** LIST OF ALL FINISHERS ********
Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
101 Ron Bryan 32/49 M4049 41 M 26:09 8:26
102 Tom Sklow M 26:13 8:27 LIberty
103 Thomas Fogwell 3/3 M0113 13 M 26:19 8:29
104 Kristina Harlar 1/22 F4049 40 F 26:21 8:29 CVIM
105 Rick Blyler 33/49 M4049 45 M 26:23 8:30 Unisys
106 Alison Rothenberger 6/33 F3039 31 F 26:26 8:31 Vanguard
107 James Ricci 12/26 M5059 51 M 26:29 8:32
108 Nicola Rodger 2/14 F5059 55 F 26:31 8:33 Vanguard
109 Peter Sherwood 22/35 M1829 22 M 26:31 8:33 Fairmount
110 Mike Metague 1/5 M6069 60 M 26:32 8:33 Vanguard
111 Jane Wilson 2/22 F4049 41 F 26:34 8:34 CVIM
112 Brad Burns 23/35 M1829 29 M 26:40 8:35 Bradley Burns
113 Bruce Hartlein 13/26 M5059 50 M 26:42 8:36
114 Mike Rapa 21/35 M3039 31 M 26:42 8:36
115 Natalie DiTullio 8/35 F1829 29 F 26:42 8:36
116 Jennifer Haring 7/33 F3039 30 F 26:45 8:37 Vanguard
117 Kristen Kane 8/33 F3039 33 F 26:46 8:37 MBRe
118 Scot Keefer 34/49 M4049 44 M 26:50 8:39 Insource
119 Cecily Keller 3/22 F4049 41 F 26:50 8:39
120 Rob Croll 24/35 M1829 28 M 27:06 8:44 Citadel
121 Ed Miller 35/49 M4049 46 M 27:15 8:47 Unisys
122 David Farrell 25/35 M1829 25 M 27:18 8:48 Orthovita
123 Brad Hall 14/26 M5059 58 M 27:19 8:48 UGI Corp
124 Ben Kligerman 36/49 M4049 41 M 27:19 8:48
125 Nick D'Addezio 22/35 M3039 32 M 27:20 8:48 SunGard
126 Nathan Parrish 26/35 M1829 26 M 27:21 8:49
127 Kristin Segermark 9/33 F3039 36 F 27:23 8:49
128 Kurt McCadden 15/26 M5059 53 M 27:26 8:50 Century 21
129 Brant Keeler 23/35 M3039 34 M 27:28 8:51
130 Dave Gross 27/35 M1829 24 M 27:30 8:52 Level 5
131 Dan Wright 37/49 M4049 49 M 27:34 8:53 Unisys
132 Joe Petsko 16/26 M5059 51 M 27:45 8:56 Citadel
133 Lisa Versagli 9/35 F1829 26 F 27:49 8:58
134 Mary Wirshup 4/22 F4049 49 F 28:03 9:02 CVIM
135 Eleanor Beason 3/14 F5059 52 F 28:06 9:03
136 Paul McDonald 24/35 M3039 31 M 28:08 9:04
137 Ron Rasmussen 2/5 M6069 68 M 28:19 9:07
138 Stephanie Wasek 10/35 F1829 28 F 28:21 9:08
139 Bridget Morse 5/22 F4049 44 F 28:23 9:09
140 David Tschachler 38/49 M4049 45 M 28:24 9:09
141 Mickey Brehler 17/26 M5059 57 M 28:25 9:09 UGI Corp
142 Eric Schaumburg 39/49 M4049 41 M 28:32 9:12
143 Greg Bosch M 28:35 9:13 PuriCore
144 Tom Hall 40/49 M4049 43 M 28:37 9:13
145 Norman Ostroff 3/5 M6069 62 M 28:48 9:17
146 Zhen Wu 10/33 F3039 36 F 28:52 9:18 Eclipsys
147 Stacie Barndt 11/33 F3039 38 F 28:57 9:20 Vanguard
148 Phil Castellano 25/35 M3039 39 M 29:01 9:21
149 Kathryn Miles 1/2 F0113 12 F 29:13 9:25 Health First
150 Peg Magnotta 6/22 F4049 44 F 29:19 9:27 Unisys
Page 4
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 9, 2008 6:00pm
******** LIST OF ALL FINISHERS ********
Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
151 Joseph Wigfield 26/35 M3039 31 M 29:19 9:27 GA com
152 Tara Jefferis 12/33 F3039 35 F 29:21 9:27
153 Donald Kienz 18/26 M5059 53 M 29:22 9:28
154 Christina Sollecito 11/35 F1829 21 F 29:26 9:29
155 Valerie Mead 4/14 F5059 51 F 29:28 9:30
156 Andrew Bartilomo 27/35 M3039 30 M 29:29 9:30 FDI
157 Monte Wiltse 41/49 M4049 43 M 29:35 9:32 FDI
158 Lori Ford 13/33 F3039 35 F 29:35 9:32
159 Urias Cole 28/35 M1829 23 M 29:39 9:33 EMS
160 Scott Enright 42/49 M4049 40 M 29:42 9:34 Unisys
161 Chelsea Bonnes 12/35 F1829 28 F 29:47 9:36 Unisys
162 Mark Bruno 28/35 M3039 36 M 29:47 9:36
163 John Schultz 1/4 M7089 76 M 30:00 9:40
164 Jeff Thomas 43/49 M4049 49 M 30:02 9:41
165 James Burger 19/26 M5059 50 M 30:18 9:46
166 Bary DiNicola 44/49 M4049 49 M 30:21 9:47
167 Melissa Stevulak 13/35 F1829 29 F 30:31 9:50
168 Aaron Pernat 29/35 M3039 36 M 30:31 9:50 UGI Corp
169 Eric LaManna 29/35 M1829 20 M 30:35 9:51 CVIM
170 Dan Hulse 45/49 M4049 40 M 30:39 9:52 Level 5
171 Kathy Marshall 14/33 F3039 39 F 30:41 9:53
172 Leeann Essai 7/22 F4049 41 F 30:41 9:53
173 Jenny Szczurer 14/35 F1829 27 F 30:41 9:53 FDI
174 Mark Matthews 20/26 M5059 52 M 30:55 9:58 CVIM
175 William Mullarkey 21/26 M5059 54 M 30:57 9:58 Insource
176 Danielle Cowan 15/35 F1829 22 F 31:01 9:59 Orthovita
177 James Tucholski 30/35 M3039 38 M 31:46 10:14
178 Dennis Keyser 31/35 M3039 32 M 32:16 10:24 Vanguard
179 Lauri Fauerbach Ada 15/33 F3039 37 F 32:39 10:31
180 Loic Darques 32/35 M3039 34 M 32:43 10:32
181 James Oleary 30/35 M1829 29 M 32:51 10:35 Centocor
182 Carissa Anthony 16/35 F1829 23 F 33:04 10:39 Vanguard
183 Kathy Falcone 5/14 F5059 50 F 33:12 10:42 FDI
184 Ralph McKinney 4/5 M6069 63 M 33:15 10:43
185 Eleanor Corcoran 8/22 F4049 40 F 33:28 10:47 EMS
186 Lori Burns 9/22 F4049 49 F 33:32 10:48 Orthovita
187 Maura Natalie 17/35 F1829 25 F 33:32 10:48 Orthovita
188 Donna Stauffer 18/35 F1829 28 F 33:33 10:48 Orthovita
189 Jerremy Smith 31/35 M1829 28 M 34:05 10:59 Orthovita
190 Mayank Jain 46/49 M4049 41 M 34:18 11:03
191 Vanessa Monahan 16/33 F3039 32 F 34:22 11:04 Vanguard
192 Sandra Baldino 17/33 F3039 38 F 34:33 11:08
193 Beth Byerley 18/33 F3039 33 F 34:39 11:10 FDI
194 Craig Marshall 47/49 M4049 46 M 34:40 11:10 Fairmount
195 Kristin Martin 19/35 F1829 28 F 34:42 11:11
196 John Kane 32/35 M1829 27 M 34:44 11:11 Citadel
197 Beth Gregor 10/22 F4049 41 F 34:56 11:15 Citadel
198 Angela Antonini 20/35 F1829 24 F 34:56 11:15 Vanguard
199 Shilpa Kharva 19/33 F3039 36 F 35:04 11:18 ORA
200 Dharm Goel 22/26 M5059 56 M 35:05 11:18
Page 5
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 9, 2008 6:00pm
******** LIST OF ALL FINISHERS ********
Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
201 Helen Lonsdale 6/14 F5059 51 F 35:13 11:21 Century 21
202 Jessie Hankins 21/35 F1829 25 F 35:43 11:30 Century 21
203 Nicole Riggs 20/33 F3039 33 F 35:44 11:31
204 Megan Shannon 21/33 F3039 39 F 36:12 11:40
205 Kelsey Primus 22/35 F1829 24 F 36:14 11:40 Bradley Burns
206 Tina Hall 11/22 F4049 42 F 36:50 11:52
207 Nikhil Kharva 33/35 M3039 38 M 37:05 11:57 ORA
208 Maria Piloyan 23/35 F1829 22 F 37:21 12:02 CVIM
209 Cristina Greysman 22/33 F3039 35 F 37:22 12:02
210 Lev Greysman 33/35 M1829 29 M 37:31 12:05
211 Meghan Dougherty 12/22 F4049 40 F 37:41 12:08 Eclipsys
212 Marites Steve 13/22 F4049 40 F 37:55 12:13 FDI
213 Eliza Thornton 23/33 F3039 33 F 38:13 12:19
214 Brooke Shultz 24/33 F3039 37 F 38:35 12:26
215 Michael Russell 34/35 M1829 25 M 39:11 12:37 EMS
216 Jackie Scogna 24/35 F1829 23 F 39:36 12:45
217 Jay King 48/49 M4049 45 M 40:02 12:54 Sanofi
218 Ken Feild 23/26 M5059 56 M 40:17 12:58
219 Jean Kopan 7/14 F5059 51 F 40:19 12:59
220 Doug Fish 5/5 M6069 68 M 40:35 13:04
221 Gina Keeler 25/33 F3039 33 F 40:51 13:09
222 Carolyn VanDeweghe 14/22 F4049 41 F 41:20 13:19
223 Brigitte Borger 25/35 F1829 21 F 41:44 13:26
224 Theodora Kamberogia 26/33 F3039 31 F 42:07 13:34 ORA
225 Michaela Brehler 26/35 F1829 29 F 42:28 13:41
226 Kristen Serina 27/35 F1829 22 F 44:44 14:24 Orthovita
227 John Odonnell 24/26 M5059 52 M 44:44 14:24 FDI
228 Andre Hepburn 35/35 M1829 28 M 44:55 14:28 Fujirebio
229 Laura Aceto 28/35 F1829 23 F 45:49 14:45 CVIM
230 Gina Domenick 29/35 F1829 23 F 45:50 14:46 CVIM
231 Cathleen Aceto 8/14 F5059 50 F 45:59 14:49 CVIM
232 Molly Bonner 15/22 F4049 49 F 45:59 14:49 CVIM
233 Jane Randolph 2/2 F0113 9 F 46:17 14:54 Centocor
234 Lee Atticks 2/4 M7089 73 M 46:49 15:05 CVIM
235 Judy Atticks 1/1 F6069 66 F 46:49 15:05 CVIM
236 Jennifer Bowden F 47:03 15:09 PuriCore
237 Rich Bowden M 47:03 15:09 PuriCore
238 Janet Detwiler 16/22 F4049 46 F 47:19 15:14 FDI
239 Lola Burkenstock 30/35 F1829 29 F 47:20 15:15 FDI
240 Mike Gerg 49/49 M4049 41 M 47:29 15:17 Monica Rules
241 Steven Heaps 34/35 M3039 32 M 48:01 15:28 Kastle Systems
242 Stacey Moll 27/33 F3039 32 F 48:05 15:29 FDI
243 No Name 48:10 15:31
244 Saundra Clark 9/14 F5059 56 F 48:13 15:32
245 Katie Reing 31/35 F1829 27 F 48:15 15:32
246 Michael Covolus 25/26 M5059 59 M 48:16 15:33 UGI Corp
247 Andi Drucker F 48:17 15:33 PuriCore
248 Gary Bean M 48:17 15:33 PuriCore
249 Rachel Frost 32/35 F1829 28 F 49:00 15:47 CVIM
250 Nell Howard 33/35 F1829 27 F 49:00 15:47 CVIM
Page 6
RUN FOR YOUR LIFE
Great Valley Corporate Ctr, Malvern, PA
September 9, 2008 6:00pm
******** LIST OF ALL FINISHERS ********
Place Name Div/Tot Div Age Sex Time Pace Team
===== =================== ======= ===== === === ======= ===== ===============
251 Jody Hill 10/14 F5059 54 F 49:33 15:57 CVIM
252 Naivy Serafin 1/2 F1417 15 F 49:33 15:57 CVIM
253 Nayelli Serafin 2/2 F1417 17 F 49:37 15:59 CVIM
254 Paul Sivertsen 3/4 M7089 75 M 49:42 16:00
255 Patti Totaro 17/22 F4049 44 F 49:42 16:00
256 Paula Renneisen 28/33 F3039 35 F 49:45 16:01 Fugirebio
257 Mary Adams 29/33 F3039 39 F 49:49 16:03 Kastle Systems
258 Angela Taylor 34/35 F1829 24 F 49:49 16:03 Kastle Systems
259 Michele McKernan 18/22 F4049 49 F 49:52 16:04 Irish Walkers
260 Dennis McKernan 26/26 M5059 51 M 49:53 16:04 Irish Walkers
261 Sue Hone 19/22 F4049 44 F 50:12 16:10
262 Terry Woodman 11/14 F5059 56 F 50:13 16:10
263 Alla Sifuentes 30/33 F3039 34 F 50:35 16:17 Monica Rules
264 Monica Irwin 12/14 F5059 51 F 50:39 16:19 Monica Rules
265 Angela Burger 35/35 F1829 27 F 51:23 16:33
266 No Name 51:30 16:35
267 Nicole Rota 31/33 F3039 30 F 51:40 16:38 Norwood
268 Janie Cray 13/14 F5059 55 F 51:49 16:41 Norwood
269 Mary Sypher 32/33 F3039 36 F 51:50 16:42 Norwood
270 No Name 52:07 16:47
271 Charlie Fish 35/35 M3039 38 M 52:13 16:49
272 Karen Czajkowski F 53:52 17:21 PuriCore
273 Marion Monterosso 14/14 F5059 51 F 53:53 17:21 PuriCore
274 Cindy Greenlee 20/22 F4049 46 F 54:23 17:31 PuriCore
275 Trudy Long F 54:23 17:31 PuriCore
276 Lisa Balke 21/22 F4049 48 F 55:22 17:50 UGI Corp
277 Lisa Chislum 22/22 F4049 43 F 55:22 17:50
278 David McIlhenny 4/4 M7089 74 M 58:35 18:52
279 Susie Higgins 33/33 F3039 39 F 58:35 18:52